Hi,
I am in need of a report in the below format which can give me the count of web pages with response time (RT) split into the buckets.
Following is a sample format for your reference
Date 1s 5s 10s 20s 40s Other
---------------------------------------------------------------------------------------------
2008-05-01 100 40 5 2 0 3
2008-05-02 100 10 1 1 0 2
2008-05-03 100 64 2 2 0 1
2008-05-04 100 25 3 0 0 0
2008-05-05 100 11 1 0 1 3
where 1s is RT < 1 sec
5s is 1 sec < RT < 5sec
10s is 5 sec < RT < 10sec
20s is 10 sec < RT < 20sec
40s is 20 sec < RT < 40sec
Other is > 40 sec
Appreciate any help in this regard
Cheers,